Rim Wehenga Whānui 4.5 Inihi Taimana Porowhita Saw Blade
Rim Wehenga Whānui 4.5 Inihi TaimanaMata Riri Porohita
Whakaahuatanga
Tukanga: | Te Pehi wera | Kounga Kounga: | Kounga Paerewa |
---|---|---|---|
Rahi: | 4.5″ | Diane: | 115mm |
Kohanga Roto: | 22.23/20/15.88 Mm | Tae: | Whakaritea |
Mōkī: | Chamshell, Kaari Kiri, Pouaka Ma, Pouaka Tae | Taupānga: | Whanui Taimana Mata |
Maama Nui: | 4.5 Inihi TaimanaMata Riri Porohita, 4.5 Inihi Tapahia Rim Taimana Mata, 115mm 4.5 Inihi Porohita Mata Matapihi |
4.5 Inihi Paerewa Kounga Taimana Porowhita Saw Blade Ki te Rim Wehewehea Te Tapahanga Kaupapa Whanui
1. Diamond Circular Saw Blade Whakaahuatanga
Tenei 4.5 "(115mm) wera-pēhi kaupapa whānui mata taimana ko te ahua o te mata taimana sintered e ngā o te matua rino totoka e karapotia ana e te tauira porohita o taimana tapahi niho. Na te tikanga o Sinodiam o ngaio wera-pēhia taimana hangarau hanga taputapu, Ko nga niho tapahi he mea hanga mai i te taimana tino uaua me tetahi wahanga o te paura whakarewa ka aki tahi i te wera nui. Hei taapiri, ko tenei mata kite taimana ka pa ki te wera teitei me te pehanga teitei o te whakahiato na roto i ta maatau taputapu taimana pioneer hot pressed. tukanga whakatītaha.
Ko te raupapa SinoDiam SSGS he perehi wera whanui te mata taimana i hangaia hei tapahi tere, maeneene i roto i nga momo momo rawa, tae atu ki te pereki/poraka, nga paera, te raima me te kohatu.
2. Whakatakotoranga o SSGS Series
Waehere # | Diamita (mm) | Diamita (Inihi) | Arbor (mm) | Arbor (Inihi) | Wāhanga Whānui (mm) | Wāhanga Whānui (Inihi) | Teitei Waahanga (mm) | Teitei Waahanga (Inihi) |
SSGS4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
SSGS10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
SSGS12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
SSGS14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
SSGS16 | 400 | 10" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395” |
3. Te huru
- Kua herea te titorehanga Sintered.
- Hot Pressed
- Ko te momo waahanga he tapahi maeneene tere i roto i nga momo rauemi.
- Whanui Taimana Mata
-
Ka taea te whakamahi i te maroke me te makuku.
-
He pai te kounga me te uara tapahi pai.
4. Nga Rauemi Manakohia
- He pai mo te pereki, poraka
- He pai mo nga kohatu taiao, nga mea abrasive.
5. I mahi
Hei whakamahi i nga kani porohita hiko, nga kani tere tere, nga kani masonry me nga miihini koki matau.
6. Kaihoko Whainga
Te tapahi kaupapa whaanui, te uara nui mo te maakete whainga o te rangatira o te kaainga me te whakamahi kaikirimana whanui.
7. Ētahi atu Tuhipoka
- Ka taea te whakarite Arbor;
- Ka taea te whakarite i te tae peita;
- Ka taea te whakarato Tapanga Whaiaro
- Ka taea te whakarite mokete.