Kohatu Huinga Maamaa 14" Te Mata Taimana Granite
Kohatu Huinga Maamaa 14" Te Mata Taimana Granite
Whakaahuatanga
Momo:: | Matapihi Taimana Granite | Rahi:: | 14-40 Inihi (350-100mm) |
---|---|---|---|
Tukanga: | Hiriwa Weled | Kounga Kounga:: | Kounga Kounga |
Kohanga Roto:: | 60/50mm | Tae:: | Orohia, Whakaritea ranei |
Mōkī: | Pouaka Kaata | ||
Maama Nui: | Maamaa Huinga 14″ Granite Taimana Mata, Maamaa Huinga 14″ Granite Taimana Matatahi, 350mm Granite Taimana Mata |
14" Taimana Saw Blade mo te Granite me nga Kohatu whakahiato pakeke
Ko enei matatahi rii teitei kua wehea he mea pai mo te whakamahi i runga i nga kani piriti katoa mo te tapahi me te kuti kiripaka.Ka whakamahia e ratou he taimana teitei me te 15mm te teitei o te rii mo te oranga tino pai me te tapahi kaitaua.E waatea ana i roto i nga hangarau matua wahangu motuhake, ka taea e enei matatahi te tu atu i te ahotea me te haruru e pa ana ki te tapahi piriti o roto i te tapahi ka whakaitihia nga taumata haruru e 50%.
Waehere # | Diamita (mm) | Diamita (Inihi) | Arbor (mm) | Wāhanga Whānui (mm) | Wāhanga Whānui (Inihi) | Teitei Waahanga (mm) | Teitei Waahanga (Inihi) |
VSGC14 | 14" | 350 | 60 | .140" | 3.3 | 15 | .590" |
VSGC16 | 16" | 400 | 60 | .187" | 3.6 | 15 | .590" |
VSGC18 | 18" | 450 | 60 | .140" | 3.8 | 15 | .590" |
VSGC20 | 20" | 500 | 60 | 155" | 3.8 | 15 | .590" |
VSGC24 | 24" | 600 | 60 | .187" | 4.8 | 15 | .590" |
VSGC26 | 26" | 650 | 60 | .187" | 4.8 | 15 | .590" |
VSGC30 | 30" | 750 | 60 | .187" | 4.8 | 15 | .590" |
VSGC36 | 36" | 900 | 60 | .187" | 5.6 | 15 | .590" |
VSGC42 | 42" | 1000 | 60 | .187" | 6.4 | 15 | .590" |
Tuhia to korero ki konei ka tukuna mai ki a matou