Te Mahi Whanui Te Keri Tiri-a-Toro Raina Taimana Core Drill Bits
Raina Panui Pupuri To'otonga Te Mahi WhanuiMata Drill Core Taimanas
Whakaahuatanga
Tukanga: | Taiaho Weled | Kounga Kounga:: | Kounga Paerewa |
---|---|---|---|
Diane: | 1″-10″ (25mm-250mm) | Roa ngongo: | 14″ (350mm) |
Pupu: | 1-1/4″-7/Whakaritea | Tae:: | Hiriwa/ Whakaritea |
Mōkī: | Pouaka Kaata | Momo: | Nga Paraka Drill Core Tube Angiangi Whānui |
Maama Nui: | Pupuri ringaDrill Core TaimanaParaka, 250mm Taimana Core Drill Bits, Nga Paraka Drill Purpose General Pukoro |
Moka Drill Core Taimana Moka mo te Keri Tikanga Whanui
1. Taimana Core Drill Bits Whakaahuatanga
Paraire matua taimana he taimana tapahi tohutohu he maha te whakamahia mo te keri rua i roto i nga rauemi penei i te raima, kohatu, me te uku;ka whakamahia ano hoki hei hanga rua i roto i nga momo mea uaua ki te tapahi.
Ka mahi me te miihini koki, te miihini miihini matua, te miihini paerewa ranei.Ko te nuinga o nga moka keri taimana matua he mea hanga mo te whakamaroke/makuku, te keri kaupapa whanui mo nga momo pereki, raima, poraka.He kowhao nga maara mata taimana i waenganui me te wiri ma te tapahi i te kohao o nga rawa e keria ana, ka puta ano he "mono" kotahi, ko te porowhita i tapahia.
Ko te VPCB he paraka taimana matua o te kounga utu nui, he mea hanga motuhake mo nga whakawai ringa, me te ngongo angiangi-taiepa ka ngawari ake te mahi i runga i te motini wiri i te wa e mahi ana.Ka iti ake te ahotea ki runga i te motuka me te whakaputa i te kaupapa maeneene me te oranga pai.
2. Whakakitenga o te VPCB Core Bits Series
Waehere # | Diamita (mm) | Diamita (Inihi) | Hub (mm) | Wāhanga Whānui (mm) | Wāhanga Whānui (Inihi) | Teitei Waahanga (mm) | Teitei Waahanga (Inihi) |
VPCB1 | 25 | 1" | 5/8"-11 | 3.6 | .145” | 10 | .395” |
VPCB2 | 51 | 2" | 1-1/4"-7 | 3.6 | .145” | 10 | .395” |
VPCB2-1/2 | 63 | 2.5" | 1-1/4"-7 | 3.6 | .145” | 10 | .395” |
VPCB3 | 76 | 3" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB3-1/2 | 89 | 3.5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB4 | 102 | 4" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB4-1/2 | 115 | 4.5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB5 | 127 | 5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB6 | 150 | 6" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB7 | 178 | 7" | 1-1/4"-7 | 4.2 | .165" | 10 | .395” |
VPCB8 | 204 | 8" | 1-1/4"-7 | 4.2 | .165" | 10 | .395” |
VPCB10 | 254 | 10" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
3. Te huru
- He paiherea taiaho, he kounga teitei
- Ko nga wahanga angiangi, whakarato i te keri tere ki runga raima, poraka, kohatu.
- He moka uara nui, he pai te tere me te oranga keri pai.
- He pai mo te toa reti me te maakete rangatira kaainga.
4. Nga Rauemi Kua Whakamanahia
He pai mo nga momo raima, pereki, poraka, kohatu, uku
5. I Mahi
Mo te whakamahi i runga i te miihini koki, te miihini miihini matua, te miihini paerewa ranei.
6. Kaihoko Whainga
He utu nui mo te riihi, te rangatira o te kaainga me te whakamahi kaikirimana whanui
7. Ētahi atu Tuhipoka
- Ko etahi atu diameter ka taea te whakarato i runga i te tono.
- Ka taea te whakarite hononga Hub;
- Ka taea te whakarite te roa o te ngongo.
- Ka taea te whakarite i te tae peita;
- Ka taea te hoatu tapanga whaiaro;
- Ka taea te whakarite mokete.