4-14 Inihi Tonu Turbo Sintered General Purpose Diamond Blade
4-14 Inihi Tonu Turbo Sintered General Purpose Diamond Blade
Whakaahuatanga
Tukanga: | Te Pehi wera | Kounga Kounga: | Kounga Paerewa |
---|---|---|---|
Diane: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | Rahi: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Kohanga Roto: | 22.23/20/15.88 mm, 1″-20mm | Tae: | Whakaritea |
Mōkī: | Chamshell, Kaari Kiri, Pouaka Ma, Pouaka Tae | Momo: | Matapihi Matapihi Porowhita Porowhita Maamae Me Maku |
Maama Nui: | 4.5 Inihi Taamana Taimana, 115mm Te Mata Taimana Whānui, 4.5 Inihi Whānui Kari Mata Mata |
4-14 Inihi Tuhia Tonu Turbo Kaupapa Whanui Taimana Mata me te Kounga Paerewa
1. Whakaahuatanga
Ko te raupapa SinoDiam VSGT te mata taimana kaupapa whanui kua whakaritea hei whakarato tere, tapahi maeneene i roto i nga momo rauemi, tae atu ki te pereki/poraka, nga paera, te raima me te kohatu, ka taea te whakamahi makuku, maroke ranei.
2. Te huru
- Kua herea te titorehanga Sintered.
- Hot Pressed
- Ko te momo waahanga he tapahi maeneene tere i roto i te tupato o nga rawa.
- Whanui Taimana Mata
-
Ka taea te whakamahi i te maroke me te makuku.
-
He pai te kounga me te uara tapahi pai.
3. Nga Rauemi Kua Whakamanahia
- He pai mo te granite, mapere me te pereki
- He pai mo te taera o te tuanui, nga taonga abrasive.
- E whakaaetia ana mo te mapere
4. I mahi
Hei whakamahi i nga kani porohita hiko, nga kani tere tere, nga kani masonry me nga miihini koki matau.
5. Kaihoko Whainga
Ko te tapahi pupose whanui, he uara nui mo te maakete whainga o te rangatira o te kaainga me te whakamahi kaikirimana whanui.
6. Specificaiton o VSGS raupapa
Waehere # | Diamita (mm) | Diamita (Inihi) | Arbor (mm) | Arbor (Inihi) | Wāhanga Whānui (mm) | Wāhanga Whānui (Inihi) | Teitei Waahanga (mm) | Teitei Waahanga (Inihi) |
VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VSGT14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
6. Ētahi atu tuhipoka
- Ka taea te whakarite a Abror;
- Ka taea te whakarite i te tae peita;
- Ka taea te whakarato Tapanga Whaiaro;
- Ka taea te whakarite mokete.