105mm-250mm Paerewa Rim Wehewehenga Paerewa Taimana Mata
105mm-250mm Paerewa Rim Wehewehenga Paerewa Taimana Mata
Whakaahuatanga
Tukanga: | Te Pehi wera | Kounga Kounga: | Kounga Paerewa |
---|---|---|---|
Rahi: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″ | Teitei Waahanga: | 10mm |
Diane: | 22.23/20/15.88 Mm | Tae: | Atua/ Whakaritea |
Mōkī: | Chamshell, Kaari Kiri, Pouaka Ma, Pouaka Tae | Taupānga: | Whanui Taimana Mata |
Maama Nui: | 250mm Te Mata Taimana Whānui, Paerewa Whanui Taimana Mata, 250mm Rim Rim Taimana Mata |
105mm-250mm Paerewa Paerewa Rim Wehewehea Rim Kaupapa Whanui Taimana Mata
1. Whanaketanga Taimana Mata Whakaahuatanga
Ko te SSGS he mata taimana kaupapa wera-wera he ahua o te mata taimana sintered kei roto i te matua rino totoka e karapotia ana e te tauira porohita o nga niho tapahi taimana.Ma te hangarau hanga taimana taimana wera-wera a Sinodiam, he mea hanga nga niho tapahi mai i te taimana tino uaua me tetahi wahanga o te paura whakarewa e aki tahi ana i te wera nui.I tua atu, ko tenei mata mata taimana ka waiho ki raro i te wera-nui me te pehanga-nui te sintering na roto i ta maatau taputapu taimana paionia te mahi wera aki.
Ko te raupapa SinoDiam SSGS he perehi wera whanui te mata taimana, me te 10mm te teitei o te waahanga, te rii waahanga, i hangaia hei whakarato tere, maeneene maeneene i roto i nga momo rauemi, tae atu ki te pereki / poraka, nga paera, te raima me te kohatu.
2. Whakatakotoranga o SSGS Series
Waehere # | Diamita (mm) | Diamita (Inihi) | Arbor (mm) | Arbor (Inihi) | Wāhanga Whānui (mm) | Wāhanga Whānui (Inihi) | Teitei Waahanga (mm) | Teitei Waahanga (Inihi) |
SSGS4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
SSGS10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
3. Te huru
- Kua herea te titorehanga Sintered.
- Hot Pressed
- Ko te momo waahanga he tapahi maeneene tere i roto i nga momo rauemi.
- Ka taea te whakamahi i te Taamana Taimana Whanui ki te tapahi raima, pereki, granite me etahi atu mea hanga me te kohatu.
-
Ka taea te whakamahi i te maroke me te makuku.
-
He pai te kounga me te uara tapahi pai.
4. Nga Rauemi Manakohia
- He pai mo te pereki, poraka
- He pai mo nga kohatu taiao, nga mea abrasive.
5. I mahi
Hei whakamahi i nga kani porohita hiko, nga kani tere tere, nga kani masonry me nga miihini koki matau.
6. Kaihoko Whainga
Te tapahi kaupapa whaanui, te uara nui mo te maakete whainga o te rangatira o te kaainga me te whakamahi kaikirimana whanui.
7. Ētahi atu Tuhipoka
- Ka taea te whakarite Arbor;
- Ka taea te whakarite i te tae peita;
- Ka taea te whakarato Tapanga Whaiaro
- Ka taea te whakarite mokete.